Incoloy Alloy 800/800HT/825 Forged Fittings Specifications
| Grade | Incoloy 800 (UNS N08800) Incoloy 800H (UNS N08810) Incoloy 800HT (UNS N08811) Incoloy 825(UNS N08825) |
| Dimension Std. | ASTM, ASME ANSI B16.11 & BS3799, etc. |
| Specification | ASTM/ASME B/SB 564 / 160 / 472 |
| Size | ½” NB - 4” NB |
| Class | 2000LBS, 3000LBS, 6000LBS, 9000LBS, etc |
| Type | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT, Threaded Fittings |
Types of Forged Fittings
| Incoloy Socket Weld Caps | Incoloy Socket Weld Tee | Incoloy Socket Weld Unions |
| Incoloy Couplings | Incoloy Forged Reducers | Incoloy Socket Weld Cross |
| Incoloy Socket Weld 90° Elbows | Incoloy Socket Weld Full Coupling | Incoloy Socket Weld Half Coupling |
| Incoloy Socket Weld 45° Elbows | Incoloy Socket Weld Reducing Coupling | Incoloy Screwed Unions |
| Incoloy Screwed 45° Elbows | Incoloy Screwed 90° Elbows | Incoloy Screwed Tee |
| Incoloy Screwed Cross | Incoloy Screwed Hex Plug | Incoloy Screwed Squared Plug |
| Incoloy Screwed Hex Nipple | Incoloy Screwed Bushing | Incoloy Screwed Full Coupling |
| Incoloy Screwed Half Couplings | Incoloy Screwed Reducing Couplings | Incoloy Screwed Caps |
| Incoloy Welding Olets | Incoloy Socket Weld Olets | Incoloy Threadolet |
| Incoloy Elbolet | Incoloy Nipolet | Incoloy Lateral Olets |
| Incoloy Concentric Swage Nipple | Incoloy Eccentric Swage Nipple | Incoloy Forged Pipe Nipple |
Chemical Compositions of Incoloy 800/800HT/825 Forged Fittings
| Incoloy | 800 | 800H | 825 |
|---|---|---|---|
| Ni | 30-35 | 30-35 | 38.0 – 46.0 |
| Fe | 39.5 min | 39.5 min | 22.0 min |
| Cr | 19-23 | 19-23 | 19.5 - 23.5 |
| Cu | 0.75 max | 0.75 max | 1.5 - 3.0 |
| Ti | 0.15-0.60 | 0.15-0.60 | 0.6 - 1.2 |
| Al | 0.15-0.60 | 0.15-0.60 | 0.2 max |
| C | 0.1 max | 0.05-0.1 | 0.05 max |
| Mn | 1.5 max | 1.5 max | 1.0 max |
| S | 0.015 max | 0.015 max | 0.015 max |
| Si | 1.0 max | 1.0 max | 0.5 max |
| Mb | - | - | 2.5 - 3.5 |
Mechanical Properties of Incoloy 800/800HT/825 Forged Fittings
| Inconel 800/800HT | |
|---|---|
| Tensile Strength | Psi – 75,000 , MPa – 520 |
| Yield Strength (0.2%Offset) | Psi – 30,000 , MPa –205 |
| Elongation | 30 % |
| Inconel 825 | |
| Tensile Strength | Psi – 80,000 , MPa – 550 |
| Yield Strength (0.2%Offset) | Psi – 32,000 , MPa –220 |
| Elongation | 30 % |
Physical Properties of Incoloy 800/800HT Forged Fittings
| Density lbm/in3 |
Thermal Conductivity (BTU/h ft. °F) |
Electrical Resistivity (in x 10-6) |
Modulus of Elasticity (psi x 106) |
Coefficient of Thermal Expansion (in/in)/ °F x 10-6 |
Specific Heat (BTU/lb/ °F) |
Melting Range (°F) |
|---|---|---|---|---|---|---|
| at 68°F: 0.285 | 9.4 at 212°F | 28.3 at 68°F | 28 | 9.4 at 32 – 212°F | 0.1200 at 68°F to 212°F | 2500 to 2590 |
| 12.4 at 932 °F | 39.4 at 752°F | 10.2 at 32 – 1000°F | ||||
| 49.6 at 1652 °F | 10.4 at 32 – 1500°F |
Physical Properties of Incoloy 825
| Density | 8.14 g/cm3 |
|---|
